THE PASTELS SHOP Humble Series Lip Matte (Code : Spring)
- Regular price
- RM 22.74
- Regular price
-
RM 39.90 - Sale price
- RM 22.74
Share
Product Description
Humble Series Lip Matte
Meet the perfect lip matte that’s all about balance—bold yet modest, long-lasting yet hydrating. The Humble Series Lip Matte is:
✨ Transfer-proof for all-day wear without smudges.
✨ Moisture-locking to keep your lips comfortable and soft.
✨ Highly pigmented for vibrant, one-swipe coverage.
Available in three stunning shades to match any vibe:
🌸 Spring: A soft pinkish shade for a subtle, modest look.
🧣Winter: A deep, dark red for a charismatic and confident statement.
🍂 Autumn: A warm, earthy orange tone for an easygoing, natural vibe.
Elevate your everyday lip game with the Humble Series—because simplicity never goes out of style.
How To Use
1. Start with clean, moisturized lips for the best application.
2. Swipe the applicator across your lips, starting from the center and working outward.
3. Allow a few seconds to set for a transfer-proof finish.
Reapply as needed to keep your lips looking flawless all day!
Note: This lip matte is highly pigmented, so a little goes a long way—apply sparingly!
Full Ingredients
Isododecane, Cyclopentasiloxane, Trimethylsiloxysilicate, Methyl Methacrylate Crosspolymer, Dicaprylyl Carbonate, Dextrin Palmitate, Disteardimonium Hectorite, Polymethylsilsesquioxane, Dimethicone, Silica Dimethyl Silylate, Cetearyl Dimethicone Crosspolymer, C30-45 Alkyl Dimethicone, Silica, Beeswax, Phenoxyethanol, Flavor, Chlorphenesin, Aqua, Isopropyl Titanium Triisostearate, Glycerin, Simmondsia Chinensis (Jojoba) Seed Oil, Tocopherol, Sodium Lauroyl Aspartate, Zinc Chloride, Aluminium Hydroxide, Mica. May Contain (+/-): Titanium Dioxide (CI 77891), Iron Oxides (CI 77499, CI 77492, CI 77491), Red 7 Lake (CI 15850), Yellow 5 Lake (CI 19140), Blue 1 Lake (CI 42090), Red 6 (CI 15850), Yellow 6 Lake (CI 15985)
Product Ingredient List
EWG | CIR | Ingredient Name & Cosmetic Functions | Notes |
---|---|---|---|
1 | B | Isododecane (Solvent,Perfuming,Emollient,Fragrance) | |
3 | A | Cyclopentasiloxane (Solvent,Skin Conditioning,Emollient,Hair Conditioning) | Silicone |
1 | B | Trimethylsiloxysilicate (Skin Conditioning,Emollient,Antifoaming Agent) | |
1 | A | Methyl Methacrylate Crosspolymer (Viscosity Increasing Agent,Film Forming) | |
1 | Dicaprylyl Carbonate (Skin Conditioning,Emollient) | ||
1 | A | Dextrin Palmitate (Surfactant,Emulsifying,Anticaking Agent) | Fungal Acne Trigger |
1 | A | Disteardimonium Hectorite (Viscosity Controlling,Stabilising) | |
1 | Polymethylsilsesquioxane (Opacifying) | ||
3 | A | Dimethicone (Skin Conditioning,Emollient,Antifoaming Agent,Skin Protecting) | Silicone Comedogenic Rating (1) |
1 | B | Silica Dimethyl Silylate (Emollient,Viscosity Controlling,Emulsion Stabilising,Antifoaming Agent,Bulking Agent,Anticaking Agent,Suspending Agent - Nonsurfactant,Slip Modifier,Viscosityincreasing Agent - Nonaqueous) | |
1 | A | Cetearyl Dimethicone Crosspolymer (Hair Fixing) | |
1 | A | C30-45 Alkyl Dimethicone (Skin Conditioning) | |
1 2 | A | Silica (Viscosity Controlling,Abrasive,Absorbent,Bulking Agent,Opacifying,Anticaking Agent) | |
3 | PEG-8 Beeswax (Surfactant,Emulsifying) | ||
4 | A | Phenoxyethanol (Fragrance,Preservative) | |
4 | Flavor | ||
2 | A | Chlorphenesin (Antimicrobial,Cosmetic Biocide,Preservative) | |
1 | Water (Solvent) | ||
1 | Isopropyl Titanium Triisostearate (Emollient,Emulsifying,Surface Modifier) | ||
2 | A | Glycerin (Solvent,Perfuming,Fragrance,Humectant,Viscosity Decreasing Agent,Hair Conditioning,Skin Protecting,Denaturant) | Good for Dry Skin |
1 | A | Simmondsia Chinensis (Jojoba) Seed Oil (Skin Conditioning,Emollient,Viscosity Controlling,Hair Conditioning) | Fungal Acne Trigger Comedogenic Rating (2) |
1 | Tocopherol (Vitamin E) | Anti-Aging Good for Dry Skin Comedogenic Rating (3) | |
1 | B | Sodium Lauroyl Aspartate (Surfactant,Hair Conditioning,Cleansing) | |
4 | Zinc Chloride (Soothing,Cosmetic Astringent,Cosmetic Biocide) | ||
1 | A | Aluminum Hydroxide (Emollient,Humectant,Viscosity Controlling,Skin Protecting,Opacifying) | |
1 3 | Titanium Dioxide (Uv Absorber,Sunscreen Agent,Opacifying,Cosmetic Colorant) | UV Protection Good for Sensitive Skin | |
2 | Iron Oxides (Colorant,Cosmetic Colorant) | ||
1 | CI 77492 (Colorant,Cosmetic Colorant) | ||
1 2 | CI 77491 (Colorant,Cosmetic Colorant) | ||
1 | Red 7 Lake | ||
Yellow 5 Lake | |||
2 | CI 42090 (Colorant,Cosmetic Colorant) | ||
4 | CI 15850 (Cosmetic Colorant) | ||
Yellow 6 Lake |